Land for sale in Akoya Oxygen, Al Yufrah 2

Sale Price: AED650,000

Akoya Oxygen, Dubai

Land
-- Bed(s)
-- Bath(s)
Available

 
 
 Advertise your Business here for $1.5 per day

Request Detail

I am interested in other properties in this area:
 
 Get personalised property listings that meet your exact requirements.

Street Address

Akoya Oxygen, Dubai

Property description

Description:

Project information:

Cluster Name: HAWTHORN @ AKOYA OXYGEN

Property Type: PLOTS

Availability & Booking Process:

HAWTHORN @ AKOYA OXYGEN – Payment Plan

Installment Milestone Event:

DP Immediate 24

I001

I002 Within 90 days of Sale Date 10

I003 Within 150 Days of Sale Date 10

I004 Within 360 days of Sale Date 10

I005 Within 450 days of sale date 10

I006 Within 540 days of Sale Date 10

I007 Within 630 days of Sale Date 10

I008 Within 900 days of Sale Date 10

I009 Within 960 days of Sale Date 10



Project Detail Release :
The project shall be launched @ CANAL VIEW - booking starts on Wednesday 5th August-2015
Token Deposit for Individual unit booking:
Minimum AED 20,000/- token deposit shall apply for any Individual unit.
Country: United Arab Emirates City: DUBAI
Property Status: Off Plan
Property Type: Residential Area
Property Name: HAWTHORN @ AKOYA OXYGEN

S.No Building Name Floor Name Unit Name Type Plot Area Area (Sq.Ft)Price (AED:) Max GFA
1 HWT HWT/PT227 HWT/PT227/XL2038B PLOT 1881.53 1881.53 750,000 1484.23
2 HWT HWT/PT228 HWT/PT228/XL2039B PLOT 1881.53 1881.53 750,000 1484.23
3 HWT HWT/PT229 HWT/PT229/XL2040B PLOT 1881.42 1881.42 750,000 1484.23
4 HWT HWT/PT240 HWT/PT240/XL2051B PLOT 1881.42 1881.42 750,000 1484.23
5 HWT HWT/PT242 HWT/PT242/XL2053B PLOT 1881.53 1881.53 750,000 1484.23
6 HWT HWT/PT244 HWT/PT244/XL2055B PLOT 1881.42 1881.42 750,000 1484.23
7 HWT HWT/PT251 HWT/PT251/XL2154B PLOT 2638.88 2638.88 1,528,000 1502.53
8 HWT HWT/PT257 HWT/PT257/XL2160B PLOT 1881.53 1881.53 750,000 1484.23
9 HWT HWT/PT260 HWT/PT260/XL2163B PLOT 1881.53 1881.53 750,000 1484.23
10 HWT HWT/PT271 HWT/PT271/XL2174B PLOT 1980.67 1980.67 1,043,000 1502.53
11 HWT HWT/PT47 HWT/PT47/XL2188B PLOT 1881.44 1881.44 750,000 1484.23
12 HWT HWT/PT49 HWT/PT49/XL2190B PLOT 2142.14 2142.14 1,128,000 1502.53
13 HWT HWT/PT54 HWT/PT54/XL2195B PLOT 1881.65 1881.65 750,000 1484.23
14 HWT HWT/PT60 HWT/PT60/XL2201B PLOT 1881.55 1881.55 750,000 1484.23


PLEASE CALL ME FOR BOOKING
0551007973

Property Features :

  • Size: 1881.53 SqFt
  • Zoned For: Residential
  • Freehold: Yes
  • Price / SqFt: 345 AED
  • Listed By: Agent
  • Property Reference: HP-1860
 
 

HUNT & HARRIS REAL ESTATE BROKER

 Office No. 806, Sidra Tower Sheikh Zayed Road P.O